Northeast Indiana (Ft. Wayne) Walk Teams
| Team Name | Leader | Raised / Goal | Members / Goal | Join? |
|---|---|---|---|---|
| Birthday Blessings NE Indiana | Theresa Arthur | $45.00 / $0.00 | 6 / 0 | Join This Team |
| FORT WAYNE COMMUNITY FISHING CLUB | BRIANDA DRIVER | $0.00 / $0.00 | 1 / 0 | Join This Team |
| Fort Wayne Habitat for Humanity | $0.00 / $0.00 | 1 / 0 | Join This Team | |
| Fort Wayne Women's Bureau | Annie Joslin | $0.00 / $0.00 | 1 / 0 | Join This Team |
| Genesis Outreach | Linda Golden | $0.00 / $3,000.00 | 2 / 10 | Join This Team |
| Hopefull Walkers | Julia Trahin | $0.00 / $5,000.00 | 1 / 50 | Join This Team |
| In Loving Memory of Michael L. Green | Janet Green | $50.00 / $100.00 | 9 / 7 | Join This Team |
| The Village People | Carla Kilgore | $100.00 / $1,000.00 | 1 / 10 | Join This Team |
| UMC NACC Cluster | Debbie Smith | $0.00 / $1,000.00 | 1 / 20 | Join This Team |
| Vincent Village | Ann Helmke | $0.00 / $0.00 | 1 / 0 | Join This Team |
| We Walk by Faith | Lynda Rogers | $0.00 / $0.00 | 1 / 0 | Join This Team |
| WhitingtonWalkers | Marty Kocks-Hamrick | $0.00 / $0.00 | 1 / 0 | Join This Team |
| Youth United of Fort Wayne | Barbara Smith | $0.00 / $0.00 | 1 / 0 | Join This Team |
| YWCA of Fort Wayne | Mollie Cripe | $120.00 / $0.00 | 8 / 0 | Join This Team |
